Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
21,737 Students enrolled in District
13 Schools in District
24 Students Per Classroom (State average is 22)
Get Full Reports for Any School in This District
See All SchoolsSchool | Grades |
---|---|
Academies Of The Antelope Valley School
6300 West Avenue L Quartz Hill, CA, 93536 |
06-12 |
Antelope Valley High School
44900 North Division St. Lancaster, CA, 93535 |
09-12 |
Desert Winds Continuation High School
415 East Kettering St. Lancaster, CA, 93535 |
09-12 |
Eastside High School
3200 East Ave. J 8 Lancaster, CA, 93535 |
09-12 |
Highland High School
39055 25th St. West Palmdale, CA, 93551 |
09-12 |
Lancaster High School
44701 32nd St. West Lancaster, CA, 93536 |
09-12 |
Littlerock High School
10833 East Avenue R Littlerock, CA, 93543 |
09-12 |
Palmdale High School
2137 East Avenue R Palmdale, CA, 93550 |
09-12 |
Phoenix High Community Day School
228 East Ave. H8 Lancaster, CA, 93535 |
09-12 |
Quartz Hill High School
6040 West Avenue L Quartz Hill, CA, 93536 |
09-12 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 9.4% | 23.2% |
Black | 17.0% | 5.1% |
Hispanic | 70.7% | 57.3% |
Asian Or Pacific Islander | 2.5% | 13.4% |
American Indian Or Native Of Alaska | 0.4% | 1.0% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 64.7% | 59.8% |
Free lunch eligible | 60.3% | 52.5% |
Reduced lunch eligible | 4.4% | 7.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $9,997 | $217,310,000 | 57.2% |
Support Expenditures | |||
Student | $1,205 | $26,183,000 | 6.9% |
Staff | $648 | $14,089,000 | 3.7% |
General Administration | $142 | $3,076,000 | 0.8% |
School Administration | $1,040 | $22,605,000 | 6.0% |
Operation | $1,499 | $32,584,000 | 8.6% |
Transportation | $382 | $8,295,000 | 2.2% |
Other | $811 | $17,624,000 | 4.6% |
Total Support | $5,726 | $124,456,000 | 32.8% |
Non-instructional Expenditures | $1,749 | $38,023,000 | 10.0% |
Total Expenditures | $17,472 | $379,789,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,891 | $52,040,046,000 | 48.6% |
Support Expenditures | |||
Student | $997 | $5,835,934,000 | 5.4% |
Staff | $932 | $5,455,332,000 | 5.1% |
General Administration | $247 | $1,445,763,000 | 1.4% |
School Administration | $991 | $5,801,460,000 | 5.4% |
Operation | $1,401 | $8,201,416,000 | 7.7% |
Transportation | $246 | $1,439,454,000 | 1.3% |
Other | $846 | $4,952,067,000 | 4.6% |
Total Support | $5,661 | $33,131,426,000 | 30.9% |
Non-instructional Expenditures | $3,746 | $21,924,446,000 | 20.5% |
Total Expenditures | $18,298 | $107,095,918,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
3,114 Students enrolled in District
6 Schools in District
23 Students Per Classroom (State average is 22)
School | Grades |
---|---|
Columbia Elementary School
2640 East Avenue J 4 Lancaster, CA, 93535 |
KG-06 |
Eastside Academy/transitional Learning Center School
45006 North 30th St. East Lancaster, CA, 93535 |
KG-08 |
Eastside Elementary School
6742 East Avenue H Lancaster, CA, 93535 |
KG-06 |
Enterprise Elementary School
3730 East Ave. J 4 Lancaster, CA, 93535 |
KG-06 |
Gifford C. Cole Middle School
3126 East Avenue I Lancaster, CA, 93535 |
07-08 |
Tierra Bonita Elementary School
44820 North 27th St. East Lancaster, CA, 93535 |
KG-06 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 4.5% | 23.2% |
Black | 23.4% | 5.1% |
Hispanic | 70.5% | 57.3% |
Asian Or Pacific Islander | 1.2% | 13.4% |
American Indian Or Native Of Alaska | 0.5% | 1.0% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 89.3% | 59.8% |
Free lunch eligible | 84.4% | 52.5% |
Reduced lunch eligible | 4.9% | 7.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $11,011 | $34,289,000 | 60.8% |
Support Expenditures | |||
Student | $1,397 | $4,349,000 | 7.7% |
Staff | $265 | $825,000 | 1.5% |
General Administration | $298 | $929,000 | 1.6% |
School Administration | $895 | $2,787,000 | 4.9% |
Operation | $1,660 | $5,168,000 | 9.2% |
Transportation | $47 | $146,000 | 0.3% |
Other | $845 | $2,632,000 | 4.7% |
Total Support | $5,407 | $16,836,000 | 29.9% |
Non-instructional Expenditures | $1,686 | $5,249,000 | 9.3% |
Total Expenditures | $18,103 | $56,374,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,891 | $52,040,046,000 | 48.6% |
Support Expenditures | |||
Student | $997 | $5,835,934,000 | 5.4% |
Staff | $932 | $5,455,332,000 | 5.1% |
General Administration | $247 | $1,445,763,000 | 1.4% |
School Administration | $991 | $5,801,460,000 | 5.4% |
Operation | $1,401 | $8,201,416,000 | 7.7% |
Transportation | $246 | $1,439,454,000 | 1.3% |
Other | $846 | $4,952,067,000 | 4.6% |
Total Support | $5,661 | $33,131,426,000 | 30.9% |
Non-instructional Expenditures | $3,746 | $21,924,446,000 | 20.5% |
Total Expenditures | $18,298 | $107,095,918,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
13,832 Students enrolled in District
24 Schools in District
24 Students Per Classroom (State average is 22)
Get Full Reports for Any School in This District
See All SchoolsSchool | Grades |
---|---|
Amargosa Creek Middle School
44333 27th St. West Lancaster, CA, 93536 |
06-08 |
Desert View Elementary School
1555 West Avenue H 10 Lancaster, CA, 93534 |
KG-06 |
Discovery School
44910 17th St. East Lancaster, CA, 93535 |
KG-05 |
Early Learning School
44327 Fig Ave. Lancaster, CA, 93534 |
M-M |
Elementary School Dorado
361 East Pondera Lancaster, CA, 93535 |
KG-05 |
Endeavour Middle School
43755 45th St. West Lancaster, CA, 93536 |
06-08 |
Fulton And Alsbury Academy Of Arts Engineering School
831 East Ave. K 2 Lancaster, CA, 93535 |
06-08 |
Jack Northrop Elementary School
835 East Avenue K 4 Lancaster, CA, 93535 |
KG-05 |
John And Jacquelyn Miller Elementary School
43420 22nd St. West Lancaster, CA, 93536 |
KG-06 |
Joshua Elementary School
43926 North Second St. East Lancaster, CA, 93535 |
KG-05 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 37.5% | 23.2% |
Black | 30.2% | 5.1% |
Hispanic | 26.3% | 57.3% |
Asian Or Pacific Islander | 3.0% | 13.4% |
American Indian Or Native Of Alaska | 3.1% | 1.0% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 87.5% | 59.8% |
Free lunch eligible | 76.3% | 52.5% |
Reduced lunch eligible | 11.2% | 7.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $9,791 | $135,432,000 | 56.7% |
Support Expenditures | |||
Student | $1,234 | $17,072,000 | 7.1% |
Staff | $346 | $4,789,000 | 2.0% |
General Administration | $150 | $2,074,000 | 0.9% |
School Administration | $1,130 | $15,637,000 | 6.5% |
Operation | $1,432 | $19,814,000 | 8.3% |
Transportation | $441 | $6,101,000 | 2.6% |
Other | $762 | $10,542,000 | 4.4% |
Total Support | $5,497 | $76,029,000 | 31.8% |
Non-instructional Expenditures | $1,976 | $27,337,000 | 11.4% |
Total Expenditures | $17,264 | $238,798,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,891 | $52,040,046,000 | 48.6% |
Support Expenditures | |||
Student | $997 | $5,835,934,000 | 5.4% |
Staff | $932 | $5,455,332,000 | 5.1% |
General Administration | $247 | $1,445,763,000 | 1.4% |
School Administration | $991 | $5,801,460,000 | 5.4% |
Operation | $1,401 | $8,201,416,000 | 7.7% |
Transportation | $246 | $1,439,454,000 | 1.3% |
Other | $846 | $4,952,067,000 | 4.6% |
Total Support | $5,661 | $33,131,426,000 | 30.9% |
Non-instructional Expenditures | $3,746 | $21,924,446,000 | 20.5% |
Total Expenditures | $18,298 | $107,095,918,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
9,138 Students enrolled in District
12 Schools in District
26 Students Per Classroom (State average is 22)
Get Full Reports for Any School in This District
See All SchoolsSchool | Grades |
---|---|
Anaverde Hills School
2902 Greenbrier St. Palmdale, CA, 93551 |
KG-08 |
Cottonwood Elementary School
2740 West Ave. P 8 Palmdale, CA, 93551 |
KG-06 |
Del Sur Senior Elementary School
9023 West Ave. H Lancaster, CA, 93536 |
KG-08 |
Esperanza Elementary School
40521 35th St. West Palmdale, CA, 93551 |
KG-06 |
Gregg Anderson Academy School
5151 West Avenue N 8 Palmdale, CA, 93551 |
KG-06 |
Hillview Middle School
40525 Peonza Ln. Palmdale, CA, 93551 |
06-08 |
Joe Walker Middle School
5632 West Ave. L 8 Lancaster, CA, 93536 |
06-08 |
Leona Valley Elementary School
9063 West Leona Ave. Leona Valley, CA, 93551 |
KG-06 |
Quartz Hill Elementary School
41820 North 50th St. West Quartz Hill, CA, 93536 |
KG-06 |
Rancho Vista Elementary School
40641 Peonza Ln. Palmdale, CA, 93551 |
KG-06 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 24.4% | 23.2% |
Black | 11.2% | 5.1% |
Hispanic | 60.0% | 57.3% |
Asian Or Pacific Islander | 4.1% | 13.4% |
American Indian Or Native Of Alaska | 0.4% | 1.0% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 55.8% | 59.8% |
Free lunch eligible | 46.9% | 52.5% |
Reduced lunch eligible | 8.9% | 7.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $7,703 | $70,394,000 | 60.1% |
Support Expenditures | |||
Student | $951 | $8,686,000 | 7.4% |
Staff | $337 | $3,082,000 | 2.6% |
General Administration | $246 | $2,247,000 | 1.9% |
School Administration | $683 | $6,244,000 | 5.3% |
Operation | $979 | $8,945,000 | 7.6% |
Transportation | $293 | $2,680,000 | 2.3% |
Other | $570 | $5,208,000 | 4.4% |
Total Support | $4,059 | $37,092,000 | 31.7% |
Non-instructional Expenditures | $1,059 | $9,680,000 | 8.3% |
Total Expenditures | $12,822 | $117,166,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,891 | $52,040,046,000 | 48.6% |
Support Expenditures | |||
Student | $997 | $5,835,934,000 | 5.4% |
Staff | $932 | $5,455,332,000 | 5.1% |
General Administration | $247 | $1,445,763,000 | 1.4% |
School Administration | $991 | $5,801,460,000 | 5.4% |
Operation | $1,401 | $8,201,416,000 | 7.7% |
Transportation | $246 | $1,439,454,000 | 1.3% |
Other | $846 | $4,952,067,000 | 4.6% |
Total Support | $5,661 | $33,131,426,000 | 30.9% |
Non-instructional Expenditures | $3,746 | $21,924,446,000 | 20.5% |
Total Expenditures | $18,298 | $107,095,918,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
1,257 Students enrolled in District
3 Schools in District
26 Students Per Classroom (State average is 22)
School | Grades |
---|---|
Challenger Middle School
41725 North 170th St. East Lancaster, CA, 93535 |
05-08 |
Vista San Gabriel Elementary School
18020 East Avenue O Palmdale, CA, 93591 |
KG-04 |
Wilsona Achievement Academy School
41725 North 170th St. East Lancaster, CA, 93535 |
01-08 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 8.2% | 23.2% |
Black | 7.4% | 5.1% |
Hispanic | 83.6% | 57.3% |
Asian Or Pacific Islander | 0.2% | 13.4% |
American Indian Or Native Of Alaska | 0.6% | 1.0% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | 95.5% | 59.8% |
Free lunch eligible | 89.7% | 52.5% |
Reduced lunch eligible | 5.8% | 7.3% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $11,001 | $13,828,000 | 54.5% |
Support Expenditures | |||
Student | $693 | $871,000 | 3.4% |
Staff | $385 | $484,000 | 1.9% |
General Administration | $638 | $802,000 | 3.2% |
School Administration | $842 | $1,058,000 | 4.2% |
Operation | $1,662 | $2,089,000 | 8.2% |
Transportation | $637 | $801,000 | 3.2% |
Other | $919 | $1,155,000 | 4.5% |
Total Support | $5,776 | $7,260,000 | 28.6% |
Non-instructional Expenditures | $3,425 | $4,305,000 | 17.0% |
Total Expenditures | $20,201 | $25,393,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,891 | $52,040,046,000 | 48.6% |
Support Expenditures | |||
Student | $997 | $5,835,934,000 | 5.4% |
Staff | $932 | $5,455,332,000 | 5.1% |
General Administration | $247 | $1,445,763,000 | 1.4% |
School Administration | $991 | $5,801,460,000 | 5.4% |
Operation | $1,401 | $8,201,416,000 | 7.7% |
Transportation | $246 | $1,439,454,000 | 1.3% |
Other | $846 | $4,952,067,000 | 4.6% |
Total Support | $5,661 | $33,131,426,000 | 30.9% |
Non-instructional Expenditures | $3,746 | $21,924,446,000 | 20.5% |
Total Expenditures | $18,298 | $107,095,918,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |