Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
3,944 Students enrolled in District
6 Schools in District
16 Students Per Classroom (State average is 16)
School | Grades |
---|---|
Catalayah Elementary School
2700 King Rd Claremore, OK, 74019 |
PK-05 |
Claremont Elementary School
318 East Seventh Street Claremore, OK, 74017 |
PK-05 |
Claremore High School
201 Stuart Roosa Claremore, OK, 74017 |
09-12 |
Roosa Elementary School
2001 North Sioux Avenue Claremore, OK, 74017 |
PK-05 |
Westside Elementary School
2600 Holly Road Claremore, OK, 74017 |
PK-05 |
Will Rogers Junior High School
1915 North Florence Claremore, OK, 74017 |
06-08 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 55.8% | 52.5% |
Black | 1.4% | 9.0% |
Hispanic | 15.3% | 22.4% |
Asian Or Pacific Islander | 2.0% | 2.6% |
American Indian Or Native Of Alaska | 25.5% | 13.6% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | Unreported | 0.1% |
Free lunch eligible | Unreported | 0.1% |
Reduced lunch eligible | Unreported | 0.0% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $5,087 | $20,064,000 | 55.2% |
Support Expenditures | |||
Student | $717 | $2,828,000 | 7.8% |
Staff | $197 | $776,000 | 2.1% |
General Administration | $254 | $1,002,000 | 2.8% |
School Administration | $436 | $1,719,000 | 4.7% |
Operation | $972 | $3,835,000 | 10.5% |
Transportation | $150 | $593,000 | 1.6% |
Other | $981 | $3,868,000 | 10.6% |
Total Support | $3,707 | $14,621,000 | 40.2% |
Non-instructional Expenditures | $428 | $1,687,000 | 4.6% |
Total Expenditures | $9,222 | $36,372,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $5,731 | $4,023,366,000 | 51.0% |
Support Expenditures | |||
Student | $696 | $488,410,000 | 6.2% |
Staff | $407 | $285,532,000 | 3.6% |
General Administration | $309 | $217,178,000 | 2.8% |
School Administration | $561 | $394,159,000 | 5.0% |
Operation | $1,057 | $741,962,000 | 9.4% |
Transportation | $241 | $168,886,000 | 2.1% |
Other | $414 | $290,570,000 | 3.7% |
Total Support | $3,685 | $2,586,697,000 | 32.8% |
Non-instructional Expenditures | $1,828 | $1,283,490,000 | 16.3% |
Total Expenditures | $11,244 | $7,893,553,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
425 Students enrolled in District
3 Schools in District
13 Students Per Classroom (State average is 16)
School | Grades |
---|---|
Foyil Elementary School
1700 East 4th Street Foyil, OK, 74031 |
PK-06 |
Foyil High School
1700 East 4th Street Foyil, OK, 74031 |
10-12 |
Foyil Junior High School
1700 East 4th Street Foyil, OK, 74031 |
07-09 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 55.7% | 52.5% |
Black | 0.3% | 9.0% |
Hispanic | 8.9% | 22.4% |
Asian Or Pacific Islander | 1.9% | 2.6% |
American Indian Or Native Of Alaska | 33.2% | 13.6% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | Unreported | 0.1% |
Free lunch eligible | Unreported | 0.1% |
Reduced lunch eligible | Unreported | 0.0% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $6,687 | $2,842,000 | 55.1% |
Support Expenditures | |||
Student | $748 | $318,000 | 6.2% |
Staff | $47 | $20,000 | 0.4% |
General Administration | $614 | $261,000 | 5.1% |
School Administration | $598 | $254,000 | 4.9% |
Operation | $911 | $387,000 | 7.5% |
Transportation | $153 | $65,000 | 1.3% |
Other | $224 | $95,000 | 1.8% |
Total Support | $3,294 | $1,400,000 | 27.2% |
Non-instructional Expenditures | $2,151 | $914,000 | 17.7% |
Total Expenditures | $12,132 | $5,156,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $5,731 | $4,023,366,000 | 51.0% |
Support Expenditures | |||
Student | $696 | $488,410,000 | 6.2% |
Staff | $407 | $285,532,000 | 3.6% |
General Administration | $309 | $217,178,000 | 2.8% |
School Administration | $561 | $394,159,000 | 5.0% |
Operation | $1,057 | $741,962,000 | 9.4% |
Transportation | $241 | $168,886,000 | 2.1% |
Other | $414 | $290,570,000 | 3.7% |
Total Support | $3,685 | $2,586,697,000 | 32.8% |
Non-instructional Expenditures | $1,828 | $1,283,490,000 | 16.3% |
Total Expenditures | $11,244 | $7,893,553,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
1,299 Students enrolled in District
3 Schools in District
17 Students Per Classroom (State average is 16)
School | Grades |
---|---|
Sequoyah Elementary School
16441 South 4180 Road Claremore, OK, 74017 |
PK-05 |
Sequoyah High School
16401 South 4180 Road Claremore, OK, 74017 |
09-12 |
Sequoyah Middle School
16403 South 4180 Road Claremore, OK, 74017 |
06-08 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 59.7% | 52.5% |
Black | 0.7% | 9.0% |
Hispanic | 4.9% | 22.4% |
Asian Or Pacific Islander | 1.9% | 2.6% |
American Indian Or Native Of Alaska | 32.9% | 13.6% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | Unreported | 0.1% |
Free lunch eligible | Unreported | 0.1% |
Reduced lunch eligible | Unreported | 0.0% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $4,657 | $6,050,000 | 51.5% |
Support Expenditures | |||
Student | $645 | $838,000 | 7.1% |
Staff | $248 | $322,000 | 2.7% |
General Administration | $278 | $361,000 | 3.1% |
School Administration | $539 | $700,000 | 6.0% |
Operation | $1,690 | $2,195,000 | 18.7% |
Transportation | $186 | $241,000 | 2.1% |
Other | $236 | $306,000 | 2.6% |
Total Support | $3,821 | $4,963,000 | 42.2% |
Non-instructional Expenditures | $572 | $743,000 | 6.3% |
Total Expenditures | $9,050 | $11,756,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $5,731 | $4,023,366,000 | 51.0% |
Support Expenditures | |||
Student | $696 | $488,410,000 | 6.2% |
Staff | $407 | $285,532,000 | 3.6% |
General Administration | $309 | $217,178,000 | 2.8% |
School Administration | $561 | $394,159,000 | 5.0% |
Operation | $1,057 | $741,962,000 | 9.4% |
Transportation | $241 | $168,886,000 | 2.1% |
Other | $414 | $290,570,000 | 3.7% |
Total Support | $3,685 | $2,586,697,000 | 32.8% |
Non-instructional Expenditures | $1,828 | $1,283,490,000 | 16.3% |
Total Expenditures | $11,244 | $7,893,553,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
Chelsea School District | Chelsea, OK Schools |
---|---|
Oologah Talala School District | Talala, OK Schools |
Verdigris School District | Verdigris, OK Schools |