Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
1,457 Students enrolled in District
4 Schools in District
18 Students Per Classroom (State average is 16)
School | Grades |
---|---|
Northwood Elementary School
1001 Carson Seminole, OK, 74818 |
04-06 |
Seminole High School
2703 Hwy 9 West Seminole, OK, 74818 |
09-12 |
Seminole Middle School
618 Mike Snyder Ave Seminole, OK, 74818 |
07-08 |
Wilson Elementary School
1400 N Harding Seminole, OK, 74818 |
PK-03 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 59.9% | 52.5% |
Black | 4.0% | 9.0% |
Hispanic | 14.3% | 22.4% |
Asian Or Pacific Islander | 0.7% | 2.6% |
American Indian Or Native Of Alaska | 21.1% | 13.6% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | Unreported | 0.1% |
Free lunch eligible | Unreported | 0.1% |
Reduced lunch eligible | Unreported | 0.0% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $5,982 | $8,716,000 | 49.5% |
Support Expenditures | |||
Student | $931 | $1,357,000 | 7.7% |
Staff | $358 | $521,000 | 3.0% |
General Administration | $367 | $535,000 | 3.0% |
School Administration | $752 | $1,095,000 | 6.2% |
Operation | $1,476 | $2,151,000 | 12.2% |
Transportation | $265 | $386,000 | 2.2% |
Other | $255 | $371,000 | 2.1% |
Total Support | $4,404 | $6,416,000 | 36.4% |
Non-instructional Expenditures | $1,701 | $2,479,000 | 14.1% |
Total Expenditures | $12,087 | $17,611,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $5,731 | $4,023,366,000 | 51.0% |
Support Expenditures | |||
Student | $696 | $488,410,000 | 6.2% |
Staff | $407 | $285,532,000 | 3.6% |
General Administration | $309 | $217,178,000 | 2.8% |
School Administration | $561 | $394,159,000 | 5.0% |
Operation | $1,057 | $741,962,000 | 9.4% |
Transportation | $241 | $168,886,000 | 2.1% |
Other | $414 | $290,570,000 | 3.7% |
Total Support | $3,685 | $2,586,697,000 | 32.8% |
Non-instructional Expenditures | $1,828 | $1,283,490,000 | 16.3% |
Total Expenditures | $11,244 | $7,893,553,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
403 Students enrolled in District
2 Schools in District
15 Students Per Classroom (State average is 16)
School | Grades |
---|---|
Strother Elementary School
36085 Ew 1140 Seminole, OK, 74868 |
PK-08 |
Strother High School
36085 Ew 1140 Seminole, OK, 74868 |
09-12 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 62.8% | 52.5% |
Black | 1.1% | 9.0% |
Hispanic | 12.4% | 22.4% |
Asian Or Pacific Islander | 0.3% | 2.6% |
American Indian Or Native Of Alaska | 23.4% | 13.6% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | Unreported | 0.1% |
Free lunch eligible | Unreported | 0.1% |
Reduced lunch eligible | Unreported | 0.0% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $5,881 | $2,370,000 | 53.9% |
Support Expenditures | |||
Student | $819 | $330,000 | 7.5% |
Staff | $320 | $129,000 | 2.9% |
General Administration | $640 | $258,000 | 5.9% |
School Administration | $313 | $126,000 | 2.9% |
Operation | $1,417 | $571,000 | 13.0% |
Transportation | $318 | $128,000 | 2.9% |
Other | $228 | $92,000 | 2.1% |
Total Support | $4,055 | $1,634,000 | 37.2% |
Non-instructional Expenditures | $968 | $390,000 | 8.9% |
Total Expenditures | $10,903 | $4,394,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $5,731 | $4,023,366,000 | 51.0% |
Support Expenditures | |||
Student | $696 | $488,410,000 | 6.2% |
Staff | $407 | $285,532,000 | 3.6% |
General Administration | $309 | $217,178,000 | 2.8% |
School Administration | $561 | $394,159,000 | 5.0% |
Operation | $1,057 | $741,962,000 | 9.4% |
Transportation | $241 | $168,886,000 | 2.1% |
Other | $414 | $290,570,000 | 3.7% |
Total Support | $3,685 | $2,586,697,000 | 32.8% |
Non-instructional Expenditures | $1,828 | $1,283,490,000 | 16.3% |
Total Expenditures | $11,244 | $7,893,553,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
332 Students enrolled in District
2 Schools in District
30 Students Per Classroom (State average is 16)
School | Grades |
---|---|
Varnum Elementary School
11929 Ns 3550 Seminole, OK, 74868 |
PK-08 |
Varnum High School
11929 Ns 3550 Seminole, OK, 74868 |
09-12 |
Ethnic/Racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 41.3% | 52.5% |
Black | 1.6% | 9.0% |
Hispanic | 15.0% | 22.4% |
Asian Or Pacific Islander | 0.0% | 2.6% |
American Indian Or Native Of Alaska | 42.1% | 13.6% |
Economic Groups | This District | This State |
---|---|---|
Economically disadvantaged | Unreported | 0.1% |
Free lunch eligible | Unreported | 0.1% |
Reduced lunch eligible | Unreported | 0.0% |
For this District | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $6,608 | $2,194,000 | 56.3% |
Support Expenditures | |||
Student | $488 | $162,000 | 4.2% |
Staff | $410 | $136,000 | 3.5% |
General Administration | $593 | $197,000 | 5.1% |
School Administration | $373 | $124,000 | 3.2% |
Operation | $1,398 | $464,000 | 11.9% |
Transportation | $157 | $52,000 | 1.3% |
Other | $373 | $124,000 | 3.2% |
Total Support | $3,792 | $1,259,000 | 32.3% |
Non-instructional Expenditures | $1,337 | $444,000 | 11.4% |
Total Expenditures | $11,738 | $3,897,000 | 100.0% |
For the State | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $5,731 | $4,023,366,000 | 51.0% |
Support Expenditures | |||
Student | $696 | $488,410,000 | 6.2% |
Staff | $407 | $285,532,000 | 3.6% |
General Administration | $309 | $217,178,000 | 2.8% |
School Administration | $561 | $394,159,000 | 5.0% |
Operation | $1,057 | $741,962,000 | 9.4% |
Transportation | $241 | $168,886,000 | 2.1% |
Other | $414 | $290,570,000 | 3.7% |
Total Support | $3,685 | $2,586,697,000 | 32.8% |
Non-instructional Expenditures | $1,828 | $1,283,490,000 | 16.3% |
Total Expenditures | $11,244 | $7,893,553,000 | 100.0% |
For the Nation | Per Student | Total | % of Total |
---|---|---|---|
Instructional Expenditures | $8,505 | $421,432,149,000 | 50.1% |
Support Expenditures | |||
Student | $912 | $45,189,184,320 | 5.4% |
Staff | $715 | $35,442,027,000 | 4.2% |
General Administration | $282 | $13,997,625,000 | 1.7% |
School Administration | $800 | $39,661,338,000 | 4.7% |
Operation | $1,302 | $64,530,934,000 | 7.7% |
Transportation | $501 | $24,826,324,680 | 3.0% |
Other | $567 | $28,090,428,000 | 3.3% |
Total Support | $5,081 | $251,737,861,000 | 29.9% |
Non-instructional Expenditures | $3,383 | $167,614,653,000 | 19.9% |
Total Expenditures | $16,969 | $840,784,663,000 | 100.0% |
New Lima School District | Sasakwa, OK Schools |
---|